| No. | Item | Floor Price | Sales Volume | Sales | Owners | Market Cap | Listed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Joanne Teddy Bear | 0 USGX | 0 USGX | 0 | 0 | 0 USGX | 0/200(0.00%) |
| 2 | ![]() Joanne Teddy Bears | 0 USGX | 0 USGX | 0 | 0 | 0 USGX | 0/160(0.00%) |
| 3 | ![]() Offer Reds | 0 USGX | 0 USGX | 0 | 8 | 0 USGX | 0/2(0.00%) |
| 4 | ![]() Doodle | 0 USGX | 0 USGX | 0 | 5 | 0 USGX | 0/33(0.00%) |
| 5 | TB2M x Joanne Teddy Bear | 0 USGX | 0 USGX | 0 | 3 | 0 USGX | 0/458(0.00%) |
| 6 | ![]() Collectible Pinks | 0 USGX | 0 USGX | 0 | 1 | 0 USGX | 0/3(0.00%) |
| 7 | ![]() Ticket Greens | 0 USGX | 0 USGX | 0 | 7 | 0 USGX | 0/2.03K(0.00%) |
| 8 | ![]() resize1 | 0 USGX | 0 USGX | 0 | 0 | 0 USGX | 0/1.21K(0.00%) |
| 9 | ![]() resize2 | 0 USGX | 0 USGX | 0 | 0 | 0 USGX | 0/1.53K(0.00%) |
| 10 | ![]() Teddy Bear | 0 USGX | 0 USGX | 0 | 0 | 0 USGX | 0/0(0.00%) |









